New: MTA Spending County-by-County 2014-2023
From 2014 to 2023 the MTA spent $30 billion purchasing goods and services from businesses in New York State. This analysis provides a breakdown of MTA spending by county and is a companion to Reinvent Albany’s interactive webpage showing MTA spending by 2025 legislative district.
The MTA service area includes 12 counties in New York State: the five boroughs of New York City (Bronx, Kings, New York, Queens, and Richmond counties) and the seven surrounding counties (Nassau, Suffolk, Westchester, Orange, Rockland, Dutchess, and Putnam). By law, these counties also make up the Metropolitan Commuter Transportation District for tax purposes. “Zone 1” refers to New York City’s five boroughs, and “Zone 2” refers to the seven surrounding counties.
Reinvent Albany believes that it would be a huge mistake for the New York State Legislature to exempt any of the counties in the MTA service area from the MTA Commuter Transportation District. Not only do these counties receive the benefit of MTA transit service, they also directly benefit from MTA spending on local companies. New York City based businesses and taxpayers already pay 71% of the taxes that support the MTA, which provides enormous economic benefits to all of Downstate and the state as a whole.
The twelve counties in the MTA Commuter Transportation District all benefit from large MTA spending. In fact, some suburban Zone 2 counties received more MTA payments than Zone 1, including Westchester, Suffolk, Rockland, and Nassau counties over the last 10 years. In total, NYS companies received $30 billion of MTA payments over the last 10 years. See below a list of New York State counties receiving MTA payments.
Click here to view the MTA Spending in NYS Counties 2014-2023 dataset
Eleven Counties Did No Business With the MTA
The counties of Allegany, Essex, Genesee, Hamilton, Herkimer, Lewis, Otsego, Schuyler, Seneca, Warren and Wyoming received no MTA payments from 2014-2023.
Zone 1, New York City, Pays Higher Payroll Taxes than Suburban Zone 2
There are currently different tax rates assessed based on Zone for the metropolitan commuter transportation mobility tax (“MCTMT”, also known as the Payroll Mobility tax or “PMT”). The Legislature and Governor approved an increase in the PMT for New York City alone in 2023, resulting in a higher rate of taxes for NYC employers compared to suburban employers. Currently, Zone 1 employers pay a .6% rate for payroll expenses over $437,500, compared to .34% for Zone 2, as shown in the tables below (see also the NYS Department of Taxation and Finance website).
Payroll expense attributable to Zone 1 | MCTMT Rate |
Over $0 but not over $375,000 | 0.11% (.0011) |
Over $375,000 but not over $437,500 | 0.23% (.0023) |
Over $437,500 | 0.60% (.0060) |
Payroll expense attributable to Zone 2 | MCTMT Rate |
Over $0 but not over $375,000 | 0.11% (.0011) |
Over $375,000 but not over $437,500 | 0.23% (.0023) |
Over $437,500 | 0.34% (.0034) |
A list of the top 10 vendors in the twelve MTA Commuter District counties from 2014-2023 is provided below (alphabetical by county).
Green = Zone 1
Blue = Zone 2
Bronx – $382 million (Zone 1)
GVC II INC | $116,223,610 |
JOHN CIVETTA AND SONS INC | $68,339,112 |
ADVANCE TRANSIT CO INC | $59,070,064 |
HELLMAN ELECTRIC LLC | $46,393,090 |
SENTRY MANAGEMENT SOLUTIONS | $35,003,070 |
D AND J SERVICE INC | $9,927,062 |
TRIUMPH CONSTRUCTION CORP | $8,253,823 |
CUMMINS POWER SYSTEMS LLC | $7,310,973 |
B AND S IRON WORKS LLC | $5,201,813 |
YONKERS ELECTRIC CONTRACTING CORP | $2,350,860 |
Dutchess – $50 million (Zone 2)
HO PENN MACHINERY CO INC | $18,427,054 |
WATS INTERNATIONAL INC | $11,324,529 |
THALLE INDUSTRIES | $6,552,427 |
OCS INDUSTRIES INC | $3,733,598 |
ROYAL CARTING SERVICE CO | $1,439,537 |
WESCO DISTRIBUTION INC | $887,651 |
HVEA ENGINEERS | $767,841 |
ANC FACILITY MANAGEMENT CORP | $734,606 |
KOSHII MAXELUM AMERICA INC | $690,325 |
KOMATSU AMERICA CORP | $681,851 |
Kings – $2 billion (Zone 1)
CORPORATE TRANSPORTATION GROUP | $587,471,322 |
MAGGIES PARATRANSIT CORP | $270,877,819 |
EMPIRE PARATRANSIT CORP | $120,645,313 |
CBT PARA TRANSIT INC | $94,272,499 |
STARCRUISER TRANSPORTATION INC | $90,293,130 |
PREMIER PARATRANSIT LLC | $79,536,948 |
DONOFRIO GENERAL CONTRACTORS CORP | $78,355,053 |
TCJT RUTGERS JV | $74,711,080 |
T MORIARTY AND SON INC | $50,641,959 |
FASTENAL COMPANY | $34,754,375 |
Nassau – $3.9 billion (Zone 2)
3RD TRACK CONSTRUCTORS | $1,586,634,900 |
JT TC JOINT VENTURE | $247,439,398 |
NY PARATRNSIT GROUP | $228,941,519 |
ALLIANT INSURANCE SERVICES INC | $159,198,437 |
MLJTC2 | $148,526,848 |
AHERN PAINTING CONTRACTORS INC | $138,253,014 |
ALL TRANSIT LLC | $115,730,962 |
LIRO ENGINEERS INC | $92,393,638 |
JAMAICA BEARINGS CO INC | $90,964,716 |
SUMMIT SECURITY SERVICES INC | $73,081,665 |
New York – $6.6 billion (Zone 1)
LK COMSTOCK AND COMPANY LLC | $676,392,548 |
WSP USA CORP | $338,793,767 |
HNTB NEW YORK ENGINEERING | $328,403,877 |
WILLIS TOWERS WATSON NORTHEAST INC | $321,521,800 |
EE CRUZ AND COMPANY INC | $309,527,891 |
AECOM USA INC | $271,996,011 |
PARSONS TRANSPORTATION GROUP OF NY | $261,364,515 |
STV INC | $169,865,685 |
PARSONS BRINCKERHOFF INC | $166,582,795 |
HENNINGSON DURHAM AND RICHARDSON PC | $164,390,378 |
Orange – $66 million (Zone 2)
CLEARWAY INDUSTRIES LLC | $19,779,748 |
TECTONIC ENGINEERING AND SURVEYING | $12,841,199 |
METRO URGENT MED CARE OF BKLYN PLLC | $6,424,351 |
LANDSCAPE IMPRESSIONS ASSOCIATES INC | $4,225,092 |
EAST COAST RAILROAD SVS LLC | $4,171,306 |
LEPRECHAUN LINES INC | $3,870,999 |
RAYS TRANSPORTATION INC | $2,703,119 |
MONTANA DATACOM | $2,236,857 |
THE MONROE CABLE CO INC | $1,848,445 |
ON TOP RENOVATION INC | $1,542,994 |
Putnam – $35 million (Zone 2)
NATHANIAL RAND INC | $27,385,861 |
LINES AND SIGNS INC | $2,050,605 |
NICK CUCCHIARELLA INC | $1,652,787 |
TRAFFIC LANE CLOSURES LLC | $1,222,290 |
CARMEL WINWATER WORKS CO | $768,206 |
WESTCHESTER TRACTOR INC | $282,425 |
WSP USA CORP | $274,626 |
MAHOPAC AUTO PAINT AND BODY SUPPLY INC | $239,921 |
MOHEGAN ASSOCIATES INC | $192,048 |
FRYER MACHINE SYSTEMS INC | $190,861 |
Queens – $7 billion (Zone 1)
JUDLAU CONTRACTING INC | $891,064,939 |
TULLY CONSTRUCTION CO INC | $684,492,263 |
JUDLAU TC ELECTRIC JV | $580,748,712 |
SKANSKA ECCO III 2 JV | $570,592,724 |
SKANSKA PENN STATION CONSTRUCTORS JV | $390,600,064 |
SKANSKA USA CIVIL NORTHEAST INC | $366,903,144 |
EJ ELECTRIC INSTALLATION CO | $282,025,729 |
EL SOL CONTRACTING /ES II ENTERPRISES JV | $242,623,584 |
EL SOL CONTRACTING AND CONSTRUCTION CORP | $221,004,381 |
PTM MANAGEMENT CORP | $213,449,069 |
Richmond – $560 million (Zone 1)
CONDUENT STATE AND LOCAL SOLUTIONS INC | $377,466,401 |
XEROX STATE AND LOCAL SOLUTIONS INC | $91,778,074 |
RICHMOND ELEVATOR CO INC | $25,459,323 |
COMMERCIAL LUBRICANTS LLC | $16,461,120 |
BELLINDA INC | $12,178,126 |
ALLIANCE TRISTATE CONSTRUCTION INC | $6,649,257 |
UNISYS ELECTRIC INC | $3,551,776 |
GEMSTAR CONSTRUCTION CORP | $2,418,509 |
AREAS TWO TRANSPORTATION INC | $2,206,116 |
APACHE ENVIRONMENTAL | $2,137,703 |
Rockland – $763 million (Zone 2)
HALMAR RAILWORKS A JV | $460,754,912 |
HALMAR INTERNATIONAL LLC | $222,703,841 |
UNICORN CONSTRUCTION ENT INC | $27,818,446 |
PROTEK INFORMATION TECHNOLOGY SVS LLC | $14,785,469 |
LICENSE MONITOR INC | $11,804,927 |
YABOO FENCE CO INC | $5,977,022 |
DONNELLY AND MOORE CORP | $3,513,314 |
NADLER MOBILE LLC | $2,307,595 |
POSITIVE CLEANING SOLUTIONS INC | $2,059,645 |
CARE SECURITY SYSTEMS INC | $1,547,719 |
Suffolk – $2.3 billion (Zone 2)
FORTE CONSTRUCTION CORP | $267,490,803 |
CITNALTA FORTE JV | $210,392,138 |
NORTH EASTERN BUS REBUILDERS INC | $187,585,899 |
CHOICE DISTRIBUTION INC | $118,249,403 |
VICOM COMPUTER SERVICES INC | $101,325,332 |
TURTLE AND HUGHES INC | $93,745,095 |
CITNALTA TAP JOINT VENTURE | $93,395,707 |
TAP ELECTRICAL CONTRACTING SVS INC | $88,587,656 |
RAILWORKS TRANSIT LLC | $87,506,431 |
FORTE CITNALTA JOINT VENTURE | $53,052,418 |
Westchester – $4.6 billion (Zone 2)
KAWASAKI RAIL CAR INC | $1,648,538,874 |
SPRAGUE OPERATING RESOURCES LLC | $1,200,922,904 |
TUTOR PERINI CORP | $802,581,522 |
DEFOE CORP | $184,045,055 |
PAUL J SCARIANO INC | $145,443,069 |
VERDE ELECTRIC CORP | $70,271,183 |
ECCO III ENTERPRISES INC | $63,745,503 |
COLUMBUS TRANSIT LLC | $47,184,649 |
ZEN INDUSTRIAL SERVICES LLC | $27,055,850 |
WSP USA CORP | $24,712,556 |